90°ELBOW UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING ISO 11926
Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | ||||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | S1 | S2 | S3 | g/pcd | (bar) | ||
L | 1CO9-12-04OG | M12X1.5 | 7/16"X20 | 6 | 14 | 21 | 29 | 29 | 14 | 14 | 14 | 42 | 315 |
1CO9-14-06OG | M14X1.5 | 9/16"X18 | 8 | 15.5 | 22.5 | 31.8 | 30.5 | 14 | 17 | 17 | 60 | 315 | |
1CO9-16-06OG | M16X1.5 | 9/16"X18 | 10 | 17 | 24 | 34 | 32 | 19 | 17 | 19 | 70 | 315 | |
1CO9-18-08OG | M18X1.5 | 3/4"X16 | 12 | 19 | 26 | 38 | 34 | 19 | 22 | 22 | 118 | 250 | |
1CO9-22-08OG | M22X1.5 | 3/4"X16 | 15 | 21 | 28 | 41 | 36 | 22 | 22 | 27 | 144 | 250 | |
1CO9-22-10OG | M22X1.5 | 7/8"X14 | 15 | 21 | 28 | 43 | 36 | 22 | 27 | 27 | 168 | 250 | |
1CO9-26-12OG | M26X1.5 | 1.1/16"X12 | 18 | 24 | 31.5 | 49 | 40 | 30 | 32 | 32 | 265 | 250 | |
1CO9-30-12OG | M30X2 | 1.1/16"X12 | 22 | 28 | 35.5 | 52 | 44 | 30 | 32 | 36 | 313 | 160 | |
1CO9-36-12OG | M36X2 | 1.1/16"X12 | 28 | 33.5 | 41 | 57.5 | 47.8 | 36 | 41 | 41 | 410 | 160 | |
1CO9-36-16OG | M36X2 | 1.5/16"X12 | 28 | 31 | 38.5 | 59 | 47 | 36 | 41 | 41 | 500 | 160 | |
1CO9-45-20OG | M45X2 | 1.5/8"X12 | 35 | 38 | 48.5 | 63 | 59 | 50 | 50 | 50 | 585 | 160 | |
1CO9-52-24OG | M52X2 | 1.7/8"X12 | 42 | 38 | 49 | 64 | 61 | 50 | 55 | 60 | 582 | 160 | |
S | 1DO9-14-04OG | M14X1.5 | 7/16"X20 | 6 | 15 | 22 | 32 | 30 | 14 | 14 | 17 | 199 | 315 |
1DO9-16-06OG | M16X1.5 | 9/16"X18 | 8 | 17 | 24 | 37 | 32 | 19 | 17 | 19 | 226 | 315 | |
1DO9-18-06OG | M18X1.5 | 9/16"X18 | 10 | 18 | 25.5 | 38 | 34 | 19 | 17 | 22 | 236 | 250 | |
1DO9-18-08OG | M18X1.5 | 3/4"X16 | 10 | 19.5 | 27 | 37.5 | 36 | 19 | 22 | 22 | 281 | 250 | |
1DO9-20-08OG | M20X1.5 | 3/4"X16 | 12 | 22 | 29.5 | 44 | 38 | 22 | 22 | 24 | 311 | 250 | |
1DO9-22-10OG | M22X1.5 | 7/8"X14 | 14 | 23 | 31 | 44 | 41 | 22 | 27 | 27 | 328 | 250 | |
1DO9-24-10OG | M24X1.5 | 7/8"X14 | 16 | 25 | 33.5 | 50 | 43 | 27 | 27 | 30 | 348 | 250 | |
1DO9-30-12OG | M30X2 | 1.1/16"X12 | 20 | 28 | 38.5 | 56 | 49 | 30 | 32 | 36 | 430 | 250 | |
1DO9-36-16OG | M36X2 | 1.5/16"X12 | 25 | 30 | 42 | 57.5 | 54 | 36 | 41 | 46 | 510 | 250 | |
1DO9-42-20OG | M42X2 | 1.5/8"X12 | 30 | 36 | 49.5 | 69 | 62 | 50 | 50 | 50 | 695 | 160 | |
1DO9-52-24OG | M52X2 | 1.7/8"X12 | 38 | 34 | 50 | 70 | 65 | 50 | 55 | 60 | 629 | 160 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO.,for example 1CO9-30-12OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024